Zp Stats
Zp.adminas.lt | Players | Maps | Zombies displaying 1 - 22 of 838 results next
Rank Player Infections Killed
Zombies
Killed
Humans
Killed
Nemesis
Killed
Survivors
Killed
Snipers
Killed
Assassins
Deaths Infected
1 [TR_BrosTM] LAZRAIL 5685 3696 1002 73 124 98 64 1886 1195
2 Eeyore 4970 3894 503 54 97 51 107 1467 1124
3 Smartphone X_(x)_X 3174 2523 439 22 23 18 11 1287 435
4 GoodFella 2937 1803 403 34 64 63 48 1101 780
5 /~ ZombieUK ~/ aleks* 4122 2025 557 16 51 31 19 1203 1305
6 [TR_BrosTM] uzmanBrothers 2189 2139 726 48 84 38 32 1165 743
7 EDvinas_ 2885 1628 737 17 31 30 19 1170 662
8 [ck] 1180 1087 1015 13 27 30 13 314 162
9 | ee. | amo[N] 3889 1310 488 23 61 31 27 1227 1079
10 Maracaibo 2520 1327 772 10 37 21 23 982 816
11 (>.<) 2888 1140 247 7 6 16 6 517 726
12 [TR_BrosTM] cakalBrothers 2325 1259 448 36 49 43 17 966 712
13 Bully (AD) 1398 1284 368 10 52 34 11 695 282
14 a-hooler 2501 697 280 10 27 17 12 517 525
15 [TR_BrosTM] matrixBrothers 1810 1224 407 8 48 12 8 869 408
16 Adms 4515 2541 641 20 59 50 28 2876 1858
17 sailor 2085 1354 590 10 33 19 10 859 836
18 Arrancacabezas [ESP] 1121 978 245 21 17 13 13 501 258
19 |Aff@irS|INcort 2675 1323 436 23 45 59 32 1046 1264
20 Maracaibo 2313 900 403 13 30 29 11 661 864
21 OXPAHAzm 4727 1284 445 14 24 20 2 1897 1645
22 MaJIou#Red Threat 1792 1724 548 6 12 14 0 1233 746